Area sports

Font Size:
Default font size
Larger font size

COLLEGE FOOTBALL

GIBSON TRANSFERS TOU-MARY

Rob Gibson, a former all-state quarterback at West Fargo High School, has transferred to the University of Mary. Gibson, who spent one season at Minnesota-Duluth, will be eligible for the 2008-09 season.

Gibson had more than 1,600 total yards his senior season at West Fargo while playing for his father, Jay.

WOMEN'SSOCCER

NSIC PLAYERSOFTHEWEEK

Offensive:Bemidji State junior forward Jamie Ford

Defensive:Bemidji State sophomore goalkeeper Samantha Ross

HIGH SCHOOL FOOTBALL

HARVEY, HILLSBORO TOPPOLLS

Defending state champion Harvey is tops in Class A and Hillsboro is No. 1 in 9-man in the North Dakota Associated Press Sportscasters and Sportswriters Association's first polls of the season.

Harvey received eight of 10 first-place votes. Velva, state champs from 2003-2006, is second. After a close loss to Class AA Watford City, Killdeer is fourth, with Linton-HMB fifth.

Five different teams received first-place votes in 9-man. Richardton-Taylor-Hebron was second behind the Burros. Williams County was third, Napoleon-Gackle-Streeter fourth and Central McLean tied for fifth.

RTH is at Central McLean on Friday.

CLASS A

Team (first-place votes) W-L Pts LW

1. Harvey (8) 1-0 48 1

2. Velva (2) 1-0 35 2

3. Park River 1-0 21 3

4. Killdeer 0-1 19 4

5. Linton-HMB 1-0 14 5

Also receiving votes: Lisbon (1-1) 10, North Prairie (1-0) 3.

9-MAN

Team (first-place votes) W-L Pts LW

1. Hillsboro (4) 2-0 39 1

2. Richardton-TH (3) 2-0 35 2

3. Williams County (1) 2-0 28 3

4. Napoleon-GS (1) 1-0 19 4

5. (tie)Central McLean (1) 2-0 7 5

5. (tie) Dakota Prairie 2-0 7 5

Also receiving votes: Richland (2-0) 5, Lewis & Clark-Our Redeemer's (2-0) 5, Lakota (2-0)2, St. John (1-0) 2, Oakes (1-0) 1.

HIGH SCHOOL FOOTBALL

CLASSAA

REGION 1

Region Overall

W L W L

Bottineau 0 0 1 0

Devils Lake 0 0 1 0

Fargo Oak Grove 0 0 1 0

ValleyCity 0 0 1 0

Carrington 0 0 0 1

Central Cass 0 0 0 1

Grafton 0 0 0 1

Rugby 0 0 0 1

REGION 2

Region Overall

W L W L

Beulah 0 0 1 0

Hazen 0 0 1 0

Watford City 0 0 1 0

Bowman County 0 0 1 1

Minot Ryan 0 0 0 1

Dickinson Trinity 0 0 0 1

Standing Rock 0 0 0 2

CLASSA

REGION 1

Region Overall

W L W L

Linton-HMB 0 0 1 0

Maple Valley-End. 0 0 1 0

Milnor-N. Sargent 0 0 1 0

Kindred 0 0 1 1

Lisbon 0 0 1 1

LaMoure-LM 0 0 0 1

REGION 2

Region Overall

W L W L

Larimore 0 0 1 0

Park River 0 0 1 0

Langdon-Munich 0 0 0 1

Hatton-Northwood 0 0 0 1

May-Port-CG 0 0 0 1

Cavalier 0 0 0 2

REGION 3

Region Overall

W L W L

Harvey 0 0 1 0

North Prairie 0 0 1 0

Vevla 0 0 1 0

NR-Sheyenne 0 0 0 0

Des Lacs-Burlington 0 0 0 1

Kenmare-Bowbells 0 0 0 1

REGION 4

Region Overall

W L W L

Beach 0 0 1 0

Garrison-Max 0 0 1 0

Grant Co.-Flasher 0 0 1 0

New Salem-GU 0 0 1 0

Stanley-PL 0 0 1 0

Killdeer 0 0 0 1

9-mAN

REGION 1

Region Overall

W L W L

Kidder County 0 0 1 0

Napoleon-GS 0 0 1 0

Oakes 0 0 1 0

Ellendale 0 0 1 1

South Border 0 0 1 1

Sargent Central 0 0 0 1

Strasburg-Zeeland 0 0 0 1

Edgeley-Kulm 0 0 0 2

REGION 2

Region Overall

W L W L

Hillsboro 0 0 2 0

Richland 0 0 2 0

Hankinson 0 0 1 0

Northern Cass 0 0 1 0

Finley-Sharon-HP 0 0 1 1

Wyndmere-Lidge. 0 0 0 1

Barnes Co. North 0 0 0 2

Griggs Co. Central 0 0 0 2

REGION 3

Region Overall

W L W L

Dakota Prairie 0 0 2 0

Lakota 0 0 2 0

North Border 0 0 2 0

Midway-Minto 0 0 1 1

Thompson 0 0 1 1

Adams-EE 0 0 0 1

Central Valley 0 0 0 2

Drayton-STV 0 0 0 2

REGION 4

Region Overall

W L W L

Dunseith 0 0 1 0

St. John 0 0 1 0

N. Central Benson 0 0 1 1

North Star 0 0 1 1

Towner-GU 0 0 1 1

Tri-County 0 0 1 1

Maddock 0 0 0 1

Wells County 0 0 0 1

REGION 5

Region Overall

W L W L

Mohall-LS 2 0 2 0

Westhope-Newburg 2 0 2 0

Lewis & Clark-OR 1 0 2 0

Williams County 1 0 2 0

Divide County 1 1 1 1

Trenton-Trin. Chr. 1 1 1 1

Glenburn 0 2 0 2

Parshall 0 2 0 2

Surrey 0 2 0 2

REGION 6

Region Overall

W L W L

Central McLean 2 0 2 0

Richardton-TH 2 0 2 0

Hettinger 1 0 2 0

Center-Stanton 1 1 1 1

Heart River 1 1 1 1

Washburn 1 1 1 1

Wilton-Wing 0 1 0 2

Mott-Regent 0 2 0 2

ShilohChristian 0 2 0 2

D-LEAGUE

FORT WAYNE MADANTS TOBE AFFILIATEDWITH MILWAUKEE BUCKS

The D-League announced that the Fort Wayne Mad Ants will be affiliated with the Milwaukee Bucks this season. Because the Oklahoma City Thunder bought the Tulsa 66ers, Fort Wayne's affiliation was switched to Milwaukee.

There are now three D-League teams owned by NBA clubs. The others are the L.A. D-Fenders (Lakers) and Austin Toros (Spurs).

Golf

Hole-in-one

Alexa Dvorak of Bismarck scored a hole in one Wednesday at Tom O'Leary Golf Course.

Dvorak aced the 110-yard No. 17 hole, using a 9-iron.

Witnesses were Megan Larson and McKenzie McMillan.

Print Email

/sports
 
Sponsored by:

Recent Sports Blogs

Connect with Us